Non-invasive Road Weather Camera
2DRoad
Enquire for price
Order- 2 dimensional (2D) road detection
- 4096 simultaneous sensing points
- 8 road surface conditions & fog detection
More info
- +46 7010 902 30
- info@metsense.com
Key Benefits
2DRoad is the world's first non-invasive weather camera which offers a full multi-lane description of the road with a detection area up to 6 x 6 metres and a 64 x 64 = 4096 pixel detection resolution. 2DRoad distinguishes between 7 road surface statuses: dry, moist, wet, slush, snow, bright ice, and black ice as well as estimates a road surface friction.
Product Info
Parameters
Detection Principle | Near-infrared spectroscopy |
---|---|
Road Conditions | Dry, Moist, Wet, Slush, Frost, Snow, Bright Ice, Black Ice |
Detection Area | Up to 6 x 6 m |
Water & Ice Layer Thickness | 0 to 2 mm, resolution 0.01 |
Snow & Slush Layer Thickness | 0 to 10 mm, resolution 0.01 |
Dimensionless Friction | µ: 0 to 1, resolution 0.01 |
Road Surface Temperature Range | -40 to +60 °C, resolution 0.1 |
Temperature Sensor Accuracy | ±0.3 °C |
Dew Point Range | -40 to +60 °C, resolution 0.1, with external sensor |
Data Refresh Rate | Every 6 minutes, i.e. 10 measurements / hour |
Data Connectivity | Embedded 4G / LTE Modem |
Operating Temperature | -40 to +60 °C |
Power Supply | 110 - 230 VAC |
Power Consumption (Heating Off) | <35 W continuous, 110 W peak |
Power Consumption (Heating On) | <285 W continuous, 360 W peak |
Installation Height | 6 - 8 m, at 10 to 60°, on pole or portal |
Sensor Dimensions & Weight | 133 x 294 x 327 mm, 9 kg |
Flasher Dimensions & Weight | 289 x 290 x 303 mm, 6 kg |
Cabinet Dimensions & Weight | 1000 x 600 x 240 mm, 54 kg |
Ingress Protection | IP 65 |
Cable Length | 6 m cabling between Cabinet and Sensor |
Product
Visual Outputs
The camera takes a conventional grayscale image with every measurement which is the foundation of user output. The classified road status is presented as a colored overlay. This gives a clear graphic representation of present road conditions.
Visit our Youtube Channel to see output videos of the 2DRoad.